Friends
Erkut Tech
Trading since Sep 5, 2026 · Ranked #6 of 7 · public
Total value
$500.50
$0.50 (+0.10%) all time
Cash
$0.00
uninvested
Holdings
$500.50
8 positions
Unrealised P&L
$1.51
+0.30% · realised -$1.01
Positions
| Coin | Amount | Avg. cost | Price | 24h | Value | P&L | 7d |
|---|---|---|---|---|---|---|---|
Hyperliquid hype | 2.2462 | $89.04 | $87.80 | +2.97% | $197.21 | -$2.79 -1.39% | |
Solana sol | 0.70787342 | $104.52 | $106.47 | +3.17% | $75.37 | $1.38 +1.86% | |
Uniswap uni | 7.1225 | $7.02 | $7.22 | +2.44% | $51.42 | $1.42 +2.85% | |
Dogecoin doge | 557.6374 | $0.0897 | $0.0907 | +1.05% | $50.59 | $0.59 +1.18% | |
Cardano ada | 225.7377 | $0.2215 | $0.2227 | +1.63% | $50.27 | $0.27 +0.53% | |
Ethereum eth | 0.01008719 | $2,478.39 | $2,516.32 | +1.48% | $25.38 | $0.38 +1.53% | |
Hedera hbar | 309.2337 | $0.0808 | $0.0814 | +1.49% | $25.18 | $0.18 +0.73% | |
Monero xmr | 0.04616635 | $541.52 | $543.04 | -1.82% | $25.07 | $0.07 +0.28% |
Hyperliquid
2.2462 hype
$197.21
-$2.79 -1.39%
Avg $89.04 → $87.80
Solana
0.70787342 sol
$75.37
$1.38 +1.86%
Avg $104.52 → $106.47
Uniswap
7.1225 uni
$51.42
$1.42 +2.85%
Avg $7.02 → $7.22
Dogecoin
557.6374 doge
$50.59
$0.59 +1.18%
Avg $0.0897 → $0.0907
Cardano
225.7377 ada
$50.27
$0.27 +0.53%
Avg $0.2215 → $0.2227
Ethereum
0.01008719 eth
$25.38
$0.38 +1.53%
Avg $2,478.39 → $2,516.32
Hedera
309.2337 hbar
$25.18
$0.18 +0.73%
Avg $0.0808 → $0.0814
Monero
0.04616635 xmr
$25.07
$0.07 +0.28%
Avg $541.52 → $543.04
Achievements (2)
First blood
Settle your first trade.
Earned Sep 6, 2026
Diversified
Hold five different coins at once.
Earned Sep 6, 2026
Trade history
| Side | Coin | Amount | Price | Total | Realised P&L | Date |
|---|---|---|---|---|---|---|
| BUY | Solana sol | 0.22664147 | $105.85 | $23.99 | — | Sep 6, 02:39 PM |
| SELL | BNB bnb | 0.03219907 | $744.97 | $23.99 | -$1.01 | Sep 6, 02:39 PM |
| BUY | Dogecoin doge | 557.6374 | $0.0897 | $50.00 | — | Sep 6, 01:47 PM |
| BUY | Uniswap uni | 7.1225 | $7.02 | $50.00 | — | Sep 6, 01:46 PM |
| BUY | Hyperliquid hype | 1.1231 | $89.04 | $100.00 | — | Sep 6, 01:45 PM |
| BUY | Hyperliquid hype | 1.1231 | $89.04 | $100.00 | — | Sep 6, 01:44 PM |
| BUY | Cardano ada | 225.7377 | $0.2215 | $50.00 | — | Sep 5, 07:17 PM |
| BUY | BNB bnb | 0.03219907 | $776.42 | $25.00 | — | Sep 5, 07:16 PM |
| BUY | Hedera hbar | 309.2337 | $0.0808 | $25.00 | — | Sep 5, 07:15 PM |
| BUY | Solana sol | 0.48123195 | $103.90 | $50.00 | — | Sep 5, 06:37 PM |
| BUY | Monero xmr | 0.04616635 | $541.52 | $25.00 | — | Sep 5, 06:34 PM |
| BUY | Ethereum eth | 0.01008719 | $2,478.39 | $25.00 | — | Sep 5, 06:22 PM |
BUY
Solana
Sep 6, 02:39 PM
$23.99
0.22664147 sol @ $105.85
SELL
BNB
Sep 6, 02:39 PM
$23.99
-$1.01
0.03219907 bnb @ $744.97
BUY
Dogecoin
Sep 6, 01:47 PM
$50.00
557.6374 doge @ $0.0897
BUY
Uniswap
Sep 6, 01:46 PM
$50.00
7.1225 uni @ $7.02
BUY
Hyperliquid
Sep 6, 01:45 PM
$100.00
1.1231 hype @ $89.04
BUY
Hyperliquid
Sep 6, 01:44 PM
$100.00
1.1231 hype @ $89.04
BUY
Cardano
Sep 5, 07:17 PM
$50.00
225.7377 ada @ $0.2215
BUY
BNB
Sep 5, 07:16 PM
$25.00
0.03219907 bnb @ $776.42
BUY
Hedera
Sep 5, 07:15 PM
$25.00
309.2337 hbar @ $0.0808
BUY
Solana
Sep 5, 06:37 PM
$50.00
0.48123195 sol @ $103.90
BUY
Monero
Sep 5, 06:34 PM
$25.00
0.04616635 xmr @ $541.52
BUY
Ethereum
Sep 5, 06:22 PM
$25.00
0.01008719 eth @ $2,478.39